LTM and ServiceNow expanded their partnership to scale agentic AI and accelerate joint go-to-market efforts.
Related partnerships
| Date | Partner A | Partner B | What | Size | Source |
|---|
| Oct 30Oct 30, 2026202610d10 days ago | BDO Canada | ServiceNow | BDO Canada partnered with ServiceNow to combine advisory services with the ServiceNow AI Platform to modernize enterprise operations. BDO Canada, ServiceNowGo-to-marketUnverifiedgoogle.com | - | google.com |
| Oct 28Oct 28, 2026202612d12 days ago | OpenAI | ServiceNow | OpenAI and ServiceNow expanded their partnership to integrate OpenAI models and AI agents into ServiceNow enterprise workflows. OpenAI, ServiceNowIntegrationUnverifiedgoogle.com | - | google.com |
| Oct 28Oct 28, 2026202612d12 days ago | ServiceNow | Anthropic+4 | ServiceNow launched the Control Tower Alliance with multiple partners to help enterprises deploy AI within structured governance frameworks.  ServiceNow, Anthropic, AWS, Cisco, Nvidia, OpenAIAllianceUnverifiedgoogle.com | - | google.com |
| Oct 27Oct 27, 2026202613d13 days ago | ServiceNow | Google Cloud | ServiceNow and Google Cloud launched a collaboration to link Action Fabric with Gemini Enterprise for industry-specific workflows. ServiceNow, Google CloudIntegrationUnverifiedgoogle.com | - | google.com |
| Jun 11Jun 11, 202620265mo5 months ago | IBM | ServiceNow | IBM and ServiceNow expanded a multi-year collaboration with joint solutions for application modernization, enterprise data governance and autonomous infrastructure operations. IBM, ServiceNowCo-developmentIBM | - | IBM |
| May 5May 5, 202620266mo6 months ago | ServiceNow | Nvidia | ServiceNow and Nvidia showed Project Arc, a desktop agent running in Nvidia OpenShell under ServiceNow AI Control Tower, now also in Nvidia's Enterprise AI Factory design. ServiceNow, NvidiaCo-developmentServiceNow | - | ServiceNow |
About this partnership
- Announced
- Nov 6, 2026
- Status
- Expanded
- Scope
- Go-to-market
- Value
- Not stated